Feb 16 2021, 04:04PM EST
This rate quote is based on a loan amount of $150,000.00.
20 Year Fixed | ||||||
Interest Rate | Discount Points | Payment | APR | Margin | Lifetime Cap | |
2.990% | 0.000% | $831.15 | 3.133% | N/A | N/A |
Loan Fees | |||
Appraisal Fee | $ | 425.00 | |
Credit Report | $ | 30.00 | |
Flood Certification Fee | $ | 30.00 | |
IRS Tax Transcript Fee | $ | 15.00 | |
Tax Related Service Fee | $ | 83.00 | |
Funding Fee | $ | 275.00 | |
Underwriting Fee | $ | 450.00 | |
Fraud Report Fee | $ | 30.00 | |
Closing or Escrow Fee | $ | 340.00 | |
Document Preparation Fee | $ | 30.00 | |
Attorney Fees | $ | 850.00 | |
Title Insurance | $ | 358.00 | |
Recording Fees | $ | 350.00 | |
Total Loan Fees | $ | 3,266.00 | |
Prepaid Items | |||
The following items may be required for you to prepay in escrow. These are not additional fees, they are expenses which are prepaid to cover items such as homeowners insurance, initial interest payment on your new mortgage, and mortgage insurance [if required]. | |||
15 Days of Interest at $12.29 | $ | 184.32 | |
Home Owners Insurance | $ | TBD | |
Property Tax | $ | TBD | |
Total Prepaid Items | $ | 184.32 | |
Total Closing Costs | $ | 3,450.32 | |
Apply Now! |
The above payment reflects principal and interest only.
All rates subject to change without notice